This is the full list of Federal University of Technology, Owerri FUTO cut off mark for all courses — Merit, Catchment, and ELDS — for every course FUTO offers. Use it to see how your FUTO Aggregate Score compares against the threshold for your course.
FUTO Cut Off Mark for All Courses (JAMB Score)
FUTO does not use one flat JAMB minimum for every course — it groups programmes into three JAMB score bands. A candidate must meet the band minimum for their specific course to qualify for FUTO’s Post-UTME screening exercise.
| Course | Minimum JAMB Score |
|---|---|
| Minimum FUTO JAMB Cut off mark: 150 | |
| Agribusiness | 150 |
| Agricultural Economics | 150 |
| Agricultural Extension | 150 |
| Agricultural and Bio-resources Engineering | 150 |
| Animal Science and Technology | 150 |
| Biochemistry | 150 |
| Biological Sciences | 150 |
| Biomedical Engineering | 150 |
| Biotechnology | 150 |
| Building Technology | 150 |
| Chemistry | 150 |
| Crop Science and Technology | 150 |
| Dental Technology | 150 |
| Entrepreneurship and Innovation | 150 |
| Environmental Health Science | 150 |
| Environmental Management | 150 |
| Estate Management and Valuation | 150 |
| Fisheries and Aquaculture Technology | 150 |
| Food Science and Technology | 150 |
| Forensic Science | 150 |
| Forestry and Wildlife Technology | 150 |
| Geology | 150 |
| Logistics and Supply Chain Management | 150 |
| Logistics and Transport Technology | 150 |
| Maritime Technology and Logistics | 150 |
| Materials and Metallurgical Engineering | 150 |
| Mathematics | 150 |
| Microbiology | 150 |
| Physics | 150 |
| Polymer and Textile Engineering | 150 |
| Project Management Technology | 150 |
| Quantity Surveying | 150 |
| Science Laboratory Technology | 150 |
| Soil Science and Technology | 150 |
| Statistics | 150 |
| Surveying and Geoinformatics | 150 |
| Urban and Regional Planning | 150 |
| Minimum JAMB Score: 170 | |
| Architecture | 170 |
| Chemical Engineering | 170 |
| Civil Engineering | 170 |
| Computer Engineering | 170 |
| Computer Science | 170 |
| Cyber Security | 170 |
| Cyber Security Science | 170 |
| Electrical (Power Systems) Engineering | 170 |
| Electrical and Electronic Engineering | 170 |
| Electronics Engineering | 170 |
| Human Anatomy | 170 |
| Human Physiology | 170 |
| Information Technology | 170 |
| Mechanical Engineering | 170 |
| Mechatronics Engineering | 170 |
| Optometry | 170 |
| Petroleum Engineering | 170 |
| Prosthetics and Orthotics (Prosthesis & Orthopaedic Technology) | 170 |
| Public Health Technology | 170 |
| Radiography | 170 |
| Software Engineering | 170 |
| Telecommunications Engineering | 170 |
| Minimum JAMB Score: 200 | |
| Medicine and Surgery | 200 |
Why does Medicine need a higher JAMB score than Software Engineering, but both then compare against an aggregate? The JAMB band above is the entry gate — it decides who’s even eligible to sit Post-UTME for that course.
Once a candidate clears that gate, their JAMB score and O’level results are combined into an aggregate (JAMB × 0.15 + O’level × 0.10), and it’s that aggregate that’s measured against the course’s Merit/Catchment/ELDS threshold in the table below.
The two systems reinforce each other: Medicine and Surgery sits in the highest JAMB band (200) and has the highest aggregate cut-off (Merit 60), while a course like Agribusiness sits in the lowest JAMB band (150) with a correspondingly lower aggregate cut-off (Merit 40) — more competitive courses are filtered twice, first by JAMB band, then by aggregate.
Calculate your estimated FUTO aggregate score first, then come back to compare your admission chances against your course below.
Use the FUTO Aggregate Score Calculator
How Competitive Is Your Course, Realistically?
The minimum JAMB score and the Merit aggregate figure only tell you who is eligible to be considered. They don’t tell you your real odds — and for FUTO’s most sought-after programmes, meeting the minimum is far from enough. Rather than hand you a made-up “safe score,” here’s an honest breakdown of which courses are genuinely harder to get into, based on where each course actually sits in FUTO’s own JAMB bands and Merit aggregates — the two real signals of demand we have.
| Extremely Competitive | Only Medicine and Surgery sits here. JAMB band 200 (the highest FUTO sets), Merit aggregate 60 (also the highest). The minimum only tells you who is eligible to be considered, not who gets in — treat the minimum as a floor, not a target, and aim as far above it as your JAMB and O’level performance allow. Courses: Medicine and Surgery |
| Highly Competitive | JAMB band 170 with a higher Merit aggregate (55+), or comparable Engineering/ICT/Health Technology programmes with heavy demand. Meeting the stated minimum is unlikely to be enough on its own — these are the programmes where students consistently need to clear the minimum by a wide margin, not sit right at it. Courses: Architecture, Chemical Engineering, Civil Engineering, Computer Engineering, Computer Science, Cyber Security, Cyber Security Science, Electrical (Power Systems) Engineering, Electrical and Electronic Engineering, Electronics Engineering, Human Anatomy, Human Physiology, Information Technology, Mechanical Engineering, Mechatronics Engineering, Optometry, Petroleum Engineering, Prosthetics and Orthotics (Prosthesis & Orthopaedic Technology), Radiography, Software Engineering, Telecommunications Engineering |
| Competitive | Either a 170 JAMB band with a moderate Merit aggregate, or a 150 JAMB band with a Merit aggregate of 50 or higher. Solid performance well above the minimum improves your odds meaningfully here. Courses: Agricultural and Bio-resources Engineering, Biochemistry, Biological Sciences, Biomedical Engineering, Biotechnology, Dental Technology, Environmental Management, Food Science and Technology, Forensic Science, Geology, Materials and Metallurgical Engineering, Microbiology, Physics, Polymer and Textile Engineering, Public Health Technology, Quantity Surveying, Surveying and Geoinformatics |
| Standard Demand | JAMB band 150 with a Merit aggregate below 50 — generally lower demand relative to available space. The published minimum is a more realistic guide here than for the tiers above, though it is still not a guarantee. Courses: Agribusiness, Agricultural Economics, Agricultural Extension, Animal Science and Technology, Building Technology, Chemistry, Crop Science and Technology, Entrepreneurship and Innovation, Environmental Health Science, Estate Management and Valuation, Fisheries and Aquaculture Technology, Forestry and Wildlife Technology, Logistics and Supply Chain Management, Logistics and Transport Technology, Maritime Technology and Logistics, Mathematics, Project Management Technology, Science Laboratory Technology, Soil Science and Technology, Statistics, Urban and Regional Planning |
FUTO Aggregate Score for All Courses
No label next to a course name = figure confirmed from FUTO’s official admission document. (provisional) = best-effort estimate, not yet confirmed against an official document.
| Course | Merit | Catchment | ELDS |
|---|---|---|---|
| School of Agriculture & Agricultural Technology | |||
| Agribusiness | 40 | 40 | 40 |
| Agricultural Economics | 40 | 40 | 40 |
| Agricultural Extension | 40 | 40 | 40 |
| Animal Science and Technology | 40 | 40 | 40 |
| Crop Science and Technology | 40 | 40 | 40 |
| Fisheries and Aquaculture Technology | 40 | 40 | 40 |
| Forestry and Wildlife Technology | 40 | 40 | 40 |
| Soil Science and Technology | 40 | 40 | 40 |
| FUTO cut off mark for School of Biological Sciences | |||
| Biochemistry | 55 | 50 | 45 |
| Biological Sciences | 50 | 45 | 45 |
| Biology (provisional) | 45 | 45 | 40 |
| Biotechnology | 50 | 45 | 45 |
| Forensic Science | 50 | 45 | 45 |
| Microbiology | 50 | 45 | 45 |
| Futo cut off mark for School of Engineering & Engineering Technology | |||
| Agricultural and Bio-resources Engineering | 50 | 45 | 45 |
| Biomedical Engineering (provisional) | 50 | 45 | 45 |
| Chemical Engineering | 55 | 45 | 45 |
| Civil Engineering (provisional) | 55 | 50 | 45 |
| Food Science and Technology | 50 | 50 | 45 |
| Materials and Metallurgical Engineering | 50 | 50 | 45 |
| Mechanical Engineering (provisional) | 55 | 50 | 45 |
| Mechatronics Engineering (provisional) | 55 | 50 | 45 |
| Petroleum Engineering (provisional) | 55 | 50 | 45 |
| Polymer and Textile Engineering | 50 | 50 | 45 |
| FUTO cut off mark for School of Environmental Sciences | |||
| Architecture (provisional) | 55 | 50 | 45 |
| Building Technology (provisional) | 45 | 45 | 45 |
| Environmental Management | 50 | 45 | 45 |
| Environmental Management and Evaluation (provisional) | 40 | 40 | 40 |
| Estate Management and Valuation | 45 | 45 | 45 |
| Quantity Surveying | 50 | 45 | 45 |
| Surveying and Geoinformatics | 50 | 45 | 45 |
| Urban and Regional Planning | 45 | 45 | 45 |
| School of Logistics & Innovation Technology | |||
| Entrepreneurship and Innovation | 45 | 45 | 45 |
| Logistics and Supply Chain Management | 45 | 45 | 45 |
| Logistics and Transport Technology | 45 | 45 | 45 |
| Maritime Technology and Logistics | 45 | 45 | 45 |
| Project Management Technology | 45 | 45 | 45 |
| FUTO cut off mark for School of Physical Sciences | |||
| Chemistry | 45 | 45 | 40 |
| Geology | 50 | 45 | 45 |
| Mathematics | 45 | 40 | 40 |
| Physics | 50 | 45 | 45 |
| Science Laboratory Technology (provisional) | 45 | 40 | 40 |
| Statistics | 45 | 40 | 40 |
| School of Health Technology | |||
| Biomedical Technology (provisional) | 50 | 45 | 45 |
| Dental Technology (provisional) | 50 | 45 | 45 |
| Environmental Health Science (provisional) | 45 | 45 | 45 |
| Prosthetics and Orthotics (Prosthesis & Orthopaedic Technology) | 55 | 50 | 50 |
| Public Health Technology (provisional) | 45 | 45 | 45 |
| Radiography (provisional) | 55 | 50 | 50 |
| FUTO cut off mark for School of Electrical Systems and Engineering Technology | |||
| Electrical (Power Systems) Engineering (provisional) | 55 | 50 | 50 |
| Electrical and Electronic Engineering | 55 | 50 | 50 |
| Electronics Engineering | 55 | 50 | 50 |
| Telecommunications Engineering | 55 | 50 | 50 |
| School of Information and Communication Technology | |||
| Computer Engineering (provisional) | 55 | 50 | 50 |
| Computer Science (provisional) | 55 | 50 | 50 |
| Cyber Security (provisional) | 55 | 50 | 50 |
| Cyber Security Science (provisional) | 55 | 50 | 50 |
| Information Technology | 55 | 50 | 50 |
| Software Engineering (provisional) | 55 | 50 | 50 |
| School of Basic Medical Sciences | |||
| Human Anatomy | 56 | 50 | 50 |
| Human Physiology | 56 | 50 | 50 |
| College of Health Sciences | |||
| Medicine and Surgery (provisional) | 60 | 55 | 55 |
| Optometry (provisional) | 58 | 52 | 52 |
| Faculty of Humanities and Social Sciences | |||
| History and International Studies (provisional) | 40 | 40 | 40 |
Source: Merit/Catchment/ELDS figures without a “(provisional)” label are taken directly from FUTO’s official admission document as supplied for the 2026/2027 session. Figures marked (provisional) are best-effort estimates pending confirmation and should not be treated as official policy. Catchment states: Abia, Anambra, Ebonyi, Enugu, Imo. This page will be updated as verified figures become available — always cross-check with FUTO cut off mark ‘s official admissions office here before making decisions.
[ez-toc]
