The general Business Administration cut off mark is 150 for Universities in Nigeria, however some universities have their specific departmental admission benchmark for 2026/2027 academic/admission session.
In this article, we provide a comprehensive breakdown of Business Admin cut off mark for all universities in Nigeria. You should be able to find your university, see the Business Administration cut off mark, and know roughly where you stand. Bookmark this page and share it to any Business Admin aspirant you know.
What Business Administration Cut Off Mark 2026/2027
Business Administration cut off mark means the minimum JAMB/UTME score a student needs to be considered for studying Business Administration during the specific admission year. For 2026/2027, the JAMB national minimum for universities is 150.
This means that a student who scores 150 or above in JAMB can meet the basic national requirement for university admission. However, 150 does not mean you will automatically get admission to study Business Administration. A university can set its own cut-off mark for the course, and some universities may require a higher score depending on the school, course and number of students applying.
For example, if a university sets its Business Administration cut off mark at 180, a student who scores 150 has met the JAMB national minimum but has not met that university’s 180 requirement. A student who scores 180 or higher has met the university’s stated minimum.
So, when checking the Business Administration cut off mark for 2026/2027, always check the specific university, not just the JAMB national minimum.
Business Administration Cut Off Mark for All Universities in Nigeria
Federal Universities
| University | Business Administration Cut Off Mark |
|---|---|
| University of Ibadan (UI) | Does not offer Business Admin |
| Obafemi Awolowo University (OAU) | 220+ |
| University of Ilorin (UNILORIN) | 180+ |
| University of Lagos (UNILAG) | 200+ |
| University of Nigeria, Nsukka (UNN) | 213+ |
| University of Port Harcourt (UNIPORT) | 210+ |
| Nnamdi Azikiwe University (UNIZIK) | 210+ |
| University of Benin (UNIBEN) | 200+ |
| University of Jos (UNIJOS) | 200+ |
| University of Maiduguri (UNIMAID) | 160+ |
| University of Uyo (UNIUYO) | 180+ |
| Ahmadu Bello University (ABU), Zaria | 180+ |
| Bayero University Kano (BUK) | 160+ |
| University of Abuja (UNIABUJA) | 180+ |
| Federal University Oye-Ekiti (FUOYE) | 200+ |
| Federal University Lafia (FULAFIA) | 180+ |
| Federal University Lokoja (FULOKOJA) | 150+ |
| Federal University Dutse (FUD) | 170+ |
| Federal University Birnin Kebbi (FUBK) | 190+ |
| Federal University Gashua (FUGASHUA) | 150+ |
| Federal University Gusau (FUGUSAU) | 150+ |
| Federal University Kashere (FUKASHERE) | 150+ |
| Federal University Otuoke (FUOTUOKE) | 212+ |
| Federal University Wukari (FUWUKARI) | 170+ |
| Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) | 170+ |
| Abubakar Tafawa Balewa University (ATBU) | 160+ |
| Air Force Institute of Technology (AFIT) | 200+ |
| Federal University of Agriculture, Makurdi (FUAM) | 200+ |
| Michael Okpara University of Agriculture, Umudike (MOUAU) | 200+ |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 200+ |
| Usmanu Danfodiyo University (UDUSOK) | 150+ |
| Umaru Musa Yar’Adua University (UMYU) | 160 |
| Federal University of Technology, Owerri (FUTO) | 170+ |
| Admiralty University of Nigeria (ADUN) | 160+ |
| Nigerian Army University Biu (NAUB) | 160+ |
| Nigerian Maritime University (NMU) | 150+ |
State Universities
| University | Business Administration Cut-Off Mark |
|---|---|
| Ambrose Alli University (AAU) | 172+ |
| Adekunle Ajasin University (AAUA) | 180 |
| Abia State University (ABSU) | 180+ |
| Adamawa State University (ADSU) | 150+ |
| Akwa Ibom State University (AKSU) | 150+ |
| Bauchi State University | 150+ |
| Borno State University (BOSU) | 160+ |
| Borno State University of Education, Science and Technology | 150+ |
| Chukwuemeka Odumegwu Ojukwu University (COOU) | 150+ |
| Cross River University of Technology / University of Cross River State | 150+ |
| Delta State University (DELSU) | 150+ |
| Delta State University of Science and Technology | 150+ |
| Edo State University | 150+ |
| Ekiti State University (EKSU) | 150+ |
| Enugu State University of Science and Technology (ESUT) | 160+ |
| Gombe State University (GSU) | 150+ |
| Kaduna State University (KASU) | 150+ |
| Kaduna State University, Kabba | 150+ |
| Kogi State University / Prince Abubakar Audu University | 150+ |
| Kwara State University (KWASU) | 150+ |
| Lagos State University of Science and Technology (LASUSTECH) | 150+ |
| Ibrahim Badamasi Babangida University (IBBU), Lapai | 150+ |
| Nasarawa State University (NSUK) | 150+ |
| Olabisi Onabanjo University (OOU) | 150+ |
| Osun State University (UNIOSUN) | 150+ |
| Taraba State University | 150+ |
| University of Delta, Agbor | 150+ |
| University of Ilesa | 150+ |
| University of Africa, Toru-Orua | 150+ |
| Yobe State University (YSU) | 150+ |
| University of Mkar | 150+ |
| University of Agriculture and Environmental Sciences, Imo | 150+ |
| University of Offa | 150+ |
Private Universities
Private universities make up a large part of the Business Administration market in Nigeria.
Many of them use relatively lower UTME thresholds, although some highly competitive private universities set higher requirements or have their own admission screening processes.
| University | Business Administration Cut-Off Mark |
|---|---|
| Afe Babalola University (ABUAD) | 180+ |
| Achievers University | 180+ |
| Admiralty University of Nigeria | 160+ |
| Ajayi Crowther University | 180+ |
| Al-Hikmah University | 180+ |
| Al-Qalam University | 180+ |
| Aletheia University | 180+ |
| Anchor University | 180+ |
| Arthur Jarvis University | 180+ |
| Atiba University | 180+ |
| Augustine University | 180+ |
| Adeleke University | 180+ |
| Ave Maria University | 180+ |
| Babcock University | 170+ |
| Bells University of Technology | 180+ |
| Bingham University | 180+ |
| Benson Idahosa University | 180+ |
| Bowen University | 170+ |
| Caleb University | 180+ |
| Canadian University of Nigeria | 180+ |
| Chrisland University | 180+ |
| Christopher University | 180+ |
| Clifford University | 180+ |
| Coal City University | 180+ |
| Covenant University | 200+ |
| Crawford University | 180+ |
| Crescent University | 180+ |
| Crown-Hill University | 180+ |
| Covenant University of Science and Technology | 150+ |
| Dominican University | 180+ |
| Edwin Clark University | 180+ |
| Evangel University | 180+ |
| Elizade University | 180+ |
| Fountain University | 180+ |
| Gregory University, Uturu | 180+ |
| Godfrey Okoye University | 180+ |
| Greenfield University | 180+ |
| Hensard University | 180+ |
| Iconic Open University | 180+ |
| Joseph Ayo Babalola University | 180+ |
| Jewel University | 180+ |
| Hallmark University | 180+ |
| Khalifa Isyaku Rabiu University | 180+ |
| KolaDaisi University | 150+ |
| Kwararafa University | 180+ |
| Landmark University | 170+ |
| Legacy University | 160+ |
| Lead City University | 160+ |
| Lux Mundi University | 180+ |
| Maranatha University | 180+ |
| Maryam Abacha American University | 160+ |
| McPherson University | 160+ |
| Michael and Cecilia Ibru University | 160+ |
| Mudiame University | 160+ |
| Mountain Top University | 160+ |
| Maryam Abacha University, Kano | 180+ |
| Nile University of Nigeria | 160+ |
| Newgate University | 180+ |
| Novena University | 180+ |
| Oduduwa University | 160+ |
| Pan-Atlantic University | 160+ |
| Precious Cornerstone University | 180+ |
| Peter University | 180+ |
| Phoenix University | 180+ |
| Philomath University | 180+ |
| Prime University | 180+ |
| Redeemer’s University | 160+ |
| Renaissance University | 180+ |
| Ritman University | 180+ |
| Salem University | 180+ |
| Samuel Adegboyega University | 180+ |
| Skyline University Nigeria | 180+ |
| Summit University | 180+ |
| Tansian University | 180+ |
| Thomas Adewumi University | 180+ |
| Topfaith University | 180+ |
| University of Africa | 190+ |
| University of Kings | 180+ |
| Veritas University | 180+ |
| Vision University | 180+ |
| Wellspring University | 180+ |
| Western Delta University | 180+ |
| Wesley University | 180+ |
Frequently Asked Questions
What is the Business Administration cut off mark in 2026/2027?
The cut-off mark depends on the university. In the list, some universities require 150+, while others have higher requirements such as 180+, 200+, 210+ or 220+. For example, OAU is listed at 220+, UNN at 213+, UNIPORT and UNIZIK at 210+, while several universities have a 150+ requirement.
Can I study Business Administration with a JAMB score of 150?
Yes, a score of 150 may meet the listed requirement at some universities, including Federal University Lokoja, Federal University Gashua, Federal University Gusau and Federal University Kashere. However, many other universities require a higher score.
Which federal universities require 200 or more for Business Administration?
Some of the federal universities listed with requirements of 200+ or higher include OAU, UNILAG, UNN, UNIPORT, UNIZIK, UNIBEN, UNIJOS, FUOYE, AFIT and several federal universities of agriculture.
What is the Business Administration cut off mark in Nigerian state universities?
The requirement varies by university. Many of the state universities in the list have a 150+ requirement, while others are higher. For example, AAU is listed at 172+, AAUA and ABSU at 180+, and ESUT at 160+.
What is the Business Administration cut off mark in private universities?
Private universities also have different requirements. Many of those listed require 180+, while some have lower requirements such as 150+, 160+ or 170+, and Covenant University is listed at 200+.
Which school accepts 150 for Business Admin?
If you scored 150 in JAMB, you can meet the listed Business Administration cut-off mark of some Nigerian universities. Several federal and state universities in the data accept 150+, while some private universities also have 150+ requirements. However, 150 does not guarantee admission because each university may have additional admission requirements
